Pas de bord visible pour les tableaux dans les formulaires (CSS).
Showing
1 changed file
with
5 additions
and
0 deletions
1 | table { | 1 | table { |
2 | border-collapse: collapse; | 2 | border-collapse: collapse; |
3 | } | 3 | } |
4 | + | ||
4 | table, th, td { | 5 | table, th, td { |
5 | border-style: solid; | 6 | border-style: solid; |
6 | border-width: 1px; | 7 | border-width: 1px; |
8 | +} | ||
9 | + | ||
10 | +form table, form th, form td { | ||
11 | + border-style: none; | ||
7 | } | 12 | } |
... | \ No newline at end of file | ... | \ No newline at end of file | ... | ... |
-
Please register or login to post a comment